Sample Type | Test Packages | Individual Tests | Sample Submittal Forms | Certification* | Rush Available* | |
---|---|---|---|---|---|---|
1 | Food | Packages | Tests | Form | Yes | Yes |
2 | Feed | Packages | Tests | Form | Yes | Yes |
3 | Pet Food | Packages | Tests | Form | Yes | Yes |
4 | Soil | Packages | Tests | Form | Yes | **No |
5 | Plants | Packages | Tests | Form | Yes | **No |
6 | Water | Packages | Tests | Form | Yes | Yes |
7 | Wastewater | Packages | Tests | Form | Yes | Yes |
8 | Ethanol | Packages | Tests | Form | Yes | Yes |
9 | Compost/Fertilizer | Packages | Tests | Form | Yes | Yes |
*Information regarding certification and rush analysis should be obtained by speaking directly to a Midwest Laboratories Customer Service Representative (Office) 402-334-7770.
**Normal turnaround time on soils and plants is 2 days after the sample is received at the laboratory.